华盛顿月刊2022全美大学排名发布
2022-09-27 19:01 来源:留学在线 阅读量:
摘要:近期,华盛顿月刊发布了2022全美大学最新排名,这里主要对1500多所大学进行了调查,这次排名参考标准包括社会流动性、研究和社区国家服务等,媲美US.news全美排名,下面就赶紧随留学Hanna老师一起看看吧!
号称是US.news的老对头机构《华盛顿月刊》发布2022全美大学排名,此排名涉及50个州1500多学校,基于NICHE等多个机构资料进行整合,再根据三个同等权重的参考指标:社会流动性、研究、社区和国家服务进行先后排名。当然,这意味着,排名靠前的美国大学需要在各项指标上都表现出色,而不是只在一项指标上表现出色。
当然,所有的衡量标准(除非注明)都使用最近三年的平均数据,以更好地了解一所大学的近期表现。
其实,说得具体一点的话,就是,如果你想综合了解一所美国大学的:
科研能力如何,培养出多少拥有博士学位的学生,研究经费是多少
学校除了做研究之外,是否有对公共事业做出贡献,学生参与社会活动的频率如何?
学校录取率和毕业率有多高?投资回报率如何?(即社会阶层流动性)
教职人员能力如何?
《华盛顿月刊》全美大学排名将会给一个最佳的衡量。下面是《华盛顿月刊》发布2022全美大学综合排名top50院校名单。
Rank | Name | 8-year graduation rate | Number of Pell graduates | Net price of attendance for families below $75,000 income | % of loan principal remaining 5 years later | Predicted principal remaining | Social mobility rank | Research rank | Service rank |
1 | Stanford University (CA) | 96% | 261 | 1446 | 32% | 38% | 3 | 2 | 187 |
2 | University of Pennsylvania (PA) | 96% | 377 | 7368 | 35% | 40% | 2 | 9 | 40 |
3 | MA Institute of Technology (MA) | 95% | 183 | 3291 | 31% | 34% | 5 | 1 | 324 |
4 | Princeton University (NJ) | 98% | 153 | 3672 | 36% | 39% | 7 | 6 | 224 |
5 | Duke University (NC) | 95% | 232 | 672 | 36% | 36% | 12 | 15 | 20 |
6 | Harvard University (MA) | 98% | 270 | 2303 | 53% | 45% | 40 | 3 | 76 |
7 | Yale University (CT) | 97% | 168 | 2638 | 40% | 38% | 16 | 8 | 195 |
8 | Cornell University (NY) | 95% | 601 | 8631 | 32% | 38% | 25 | 12 | 79 |
9 | University of CA–Berkeley (CA)* | 93% | 2338 | 9854 | 38% | 38% | 41 | 5 | 56 |
10 | University of Notre Dame (IN) | 96% | 237 | 13444 | 31% | 39% | 19 | 56 | 5 |
11 | University of California–Davis (CA)* | 88% | 2721 | 11191 | 38% | 48% | 10 | 26 | 145 |
12 | Dartmouth College (NH) | 97% | 135 | 9227 | 36% | 38% | 9 | 31 | 158 |
13 | Brigham Young University (UT) | 86% | 1196 | 10608 | 44% | 55% | 1 | 121 | 415 |
14 | California Institute of Tech. (CA) | 93% | 23 | 5991 | 28% | 27% | 11 | 4 | 440 |
15 | Georgetown University (DC) | 94% | 256 | 10468 | 39% | 43% | 8 | 102 | 24 |
16 | University of WI–Madison (WI)* | 86% | 1037 | 8482 | 39% | 46% | 58 | 17 | 8 |
17 | Univ. of IL–Urbana-Champaign (IL)* | 86% | 1558 | 8838 | 40% | 46% | 23 | 22 | 171 |
18 | National Louis University (IL) | 54% | 231 | 14352 | 71% | 79% | 4 | 369 | 105 |
19 | University of WA–Seattle (WA)* | 83% | 1751 | 7719 | 43% | 44% | 60 | 13 | 42 |
20 | University of CA–San Diego (CA)* | 89% | 2343 | 10603 | 39% | 42% | 28 | 11 | 296 |
21 | University of California–LA (CA)* | 93% | 2799 | 9938 | 43% | 42% | 39 | 16 | 118 |
22 | Utah State University (UT)* | 55% | 976 | 11442 | 53% | 61% | 14 | 120 | 26 |
23 | Johns Hopkins University (MD) | 93% | 196 | 8768 | 40% | 37% | 93 | 7 | 21 |
24 | University of NC–Chapel Hill (NC)* | 90% | 899 | 6919 | 43% | 46% | 61 | 21 | 17 |
25 | Columbia Univ. in the City of NY (NY) | 92% | 413 | 6660 | 47% | 43% | 26 | 14 | 332 |
26 | University of MI–Ann Arbor (MI)* | 92% | 1022 | 6304 | 41% | 41% | 53 | 10 | 162 |
27 | Washington Univ. in St. Louis (MO) | 93% | 108 | 6800 | 36% | 40% | 29 | 24 | 181 |
28 | VA Polytech. Inst. & State Univ. (VA)* | 85% | 872 | 14885 | 40% | 45% | 51 | 52 | 10 |
29 | Vanderbilt University (TN) | 93% | 233 | 5741 | 41% | 41% | 38 | 30 | 119 |
30 | Northwestern University (IL) | 95% | 295 | 5665 | 37% | 39% | 30 | 20 | 281 |
31 | University of Virginia (VA)* | 94% | 513 | 11857 | 38% | 41% | 42 | 47 | 34 |
32 | Florida International University (FL)* | 65% | 4380 | 6006 | 69% | 74% | 13 | 116 | 175 |
33 | University of Florida (FL)* | 88% | 2701 | 3622 | 54% | 49% | 32 | 33 | 198 |
34 | Carnegie Mellon University (PA) | 89% | 179 | 15399 | 31% | 32% | 47 | 36 | 96 |
35 | Boston College (MA) | 91% | 320 | 12756 | 39% | 41% | 21 | 131 | 81 |
36 | CA State University–Fresno (CA)* | 69% | 2009 | 4874 | 60% | 65% | 17 | 374 | 47 |
37 | Lehigh University (PA) | 88% | 174 | 15975 | 32% | 42% | 15 | 98 | 242 |
38 | Rutgers University–Newark (NJ)* | 71% | 799 | 12005 | 52% | 63% | 6 | 177 | 367 |
39 | University of MN–Twin Cities (MN)* | 80% | 1599 | 9778 | 45% | 49% | 86 | 23 | 37 |
40 | Brown University (RI) | 96% | 240 | 7683 | 36% | 39% | 54 | 37 | 130 |
41 | University of Chicago (IL) | 94% | 170 | 5585 | 36% | 37% | 89 | 18 | 90 |
42 | Texas A&M–College Station (TX)* | 82% | 2043 | 13547 | 42% | 50% | 49 | 29 | 221 |
43 | CA State Univ.–San Bernardino (CA)* | 70% | 1924 | 6745 | 68% | 70% | 22 | 336 | 124 |
44 | George Washington University (DC) | 82% | 298 | 18844 | 43% | 47% | 102 | 86 | 3 |
45 | William & Mary (VA)* | 92% | 192 | 6760 | 40% | 43% | 74 | 88 | 12 |
46 | Washington State University (WA)* | 66% | 1684 | 11000 | 48% | 56% | 43 | 87 | 144 |
47 | University of Central Florida (FL)* | 72% | 4924 | 8260 | 63% | 61% | 37 | 107 | 151 |
48 | Michigan State University (MI)* | 81% | 1778 | 12164 | 50% | 53% | 64 | 49 | 159 |
49 | Univ. of California–Merced (CA)* | 69% | 669 | 11351 | 50% | 60% | 18 | 126 | 356 |
50 | Arizona State University (AZ)* | 64% | 3189 | 9652 | 60% | 55% | 113 | 55 | 9 |
以上是关于华盛顿月刊2022全美大学排名的完整介绍,欢迎您在线咨询留学老师,留学专注美国前30高校申请,助力国内学子顺利获得美国藤校入读资格。尽早规划和递交申请,对您未来留学会更有帮助!
- 上一篇:alevel申请美国本科如何选课?
- 下一篇:美国大学政治学专业申请条件有哪些?
"留学在线网"新闻页面文章、图片、音频、视频等稿件均为自媒体人、第三方机构发布或转载。如稿件涉及版权等问题,请与
我们联系删除或处理,客服邮箱123456@qq.com,稿件内容仅为传递更多信息之目的,不代表本网观点,亦不代表本网站赞同
其观点或证实其内容的真实性。
最新内容
- 美国公私立最具价值大学排行概况,MIT私立第一
留学指南 · 2024-11-16
- 南加州大学热门学院盘点(含排名)
留学指南 · 2024-11-16
- 明尼苏达大学在公立排名多少?
留学指南 · 2024-11-16
- 马里兰大学2025年泰晤士排名
留学指南 · 2024-11-16
- 2025USnews美本计算机网络安全专业排名
留学指南 · 2024-11-16